服務(wù)熱線
0512-5890 5667
風(fēng)機(jī)描述
風(fēng)機(jī)參數(shù)
DW系列單級(jí)離心式風(fēng)機(jī)參數(shù) (20℃標(biāo)準(zhǔn)狀態(tài)) |
||||
型號(hào) | 風(fēng)量m3/h | 風(fēng)壓Pa | 功率Kw | 轉(zhuǎn)速r/min |
DW-0.55A | 140-260 | 2200-1600 | 0.55 | 2792 |
DW-0.55A2 | 240-512 | 1200-1000 | 0.55 | 2792 |
DW-0.75A | 255-360 | 1700-1400 | 0.75 | 2840 |
DW-0.75A2 | 300-440 | 1900-1300 | 0.75 | 2840 |
DW-1.1A | 550-700 | 3100-2450 | 1.1 | 2840 |
DW-1.1A2 | 700-1150 | 2100-1700 | 1.1 | 2840 |
DW-1.5A | 860-1060 | 4100-3500 | 1.5 | 2840 |
DW-2.2A | 1260-1450 | 4380-3800 | 2.2 | 2840 |
DW-3A | 1460-1860 | 4300-3700 | 3 | 2860 |
DW-4A | 1900-2200 | 4200-3840 | 4 | 2880 |
DW-5.5A | 2200-2860 | 5000-4200 | 5.5 | 2900 |
DW-7.5A | 2600-3300 | 5600-5000 | 7.5 | 2900 |
DW-11A | 3100-3800 | 7500-6600 | 11 | 2930 |
DW-11A2 | 2350-2830 | 9200-8200 | 11 | 2930 |
DW-15A | 4000-4700 | 8100-7200 | 15 | 2930 |
DW-15A2 | 2900-3700 | 9500-8500 | 15 | 2930 |
DW-18.5A | 4400-5000 | 8700-7600 | 18.5 | 2930 |
DW-18.5A2 | 3800-4600 | 9600-8800 | 18.5 | 2930 |
DW-22A | 5440-6400 | 9300-8400 | 22 | 2940 |
DW-22A2 | 4500-5300 | 10000-8800 | 22 | 2940 |
DW-30A | 9400-11500 | 6000-5000 | 30 | 2950 |
DW-30A2 | 5500-6400 | 10200-9200 | 30 | 2950 |
DW-37A | 11000-13000 | 8900-8000 | 37 | 2950 |
DW-37A2 | 7100-8600 | 10500-9200 | 37 | 2950 |
其他參數(shù)我公司可單獨(dú)設(shè)計(jì)制造 |